What A Difference A Century Makes…
THE YEAR IS 1920 | THE YEAR IS 2020 |
---|---|
The average life expectancy for men was 47 years | The average life expectancy for men was 75 years |
Fuel for this car was sold in drugs stores only | Fuel is sold at gas/fueling stations |
Only 14 percent of the homes had a bathtub | Every home has at least on bathtub |
Only 8 percent of the homes had a telephone | 40 percent of U.S. households have a landline and over half of U.S. households utilize wireless service |
There were only 8,000 cars and only 144 miles of paved road | There were 286.9 million cars and 4.8 million miles of public roads in the U.S with 8.3 million lane miles |
The maximum speed limit in most cities was 10 mph | The maximum speed limit in most cities was 75 mph |
The tallest structure in the world was the Eiffel Tower | The tallest structure in the world was the Burj Khalifa of Dubai |
The average U.S. wage was 22 cents per hour | The average U. S. wage was $29.81 |
The average U. S. worker made between $200 and $400 a year | The average U. S. worker made between $42,065 to $41,535 a year |
A qualified accountant could expect to earn $2,000 per year | A qualified accountant could expect to earn $73,560 per year |
A dentist $2,500 per year, a veterinarian between $1,500 and $4,000 per year, and a mechanical engineer about $5,000 per year | A dentist $158,940 per year, a veterinarian between $60,690 and $164,490 per year, and a mechanical engineer about $90,160 per year |
More than 95 percent of all births took place at HOME | 98.4 percent of women give birth in hospitals, with 0.99 percent giving birth at home and 0.52 percent giving birth in freestanding birth centers |
90 percent of all Doctors had NO COLLEGE EDUCATION. Instead, they attended so-called medical schools, many of which were criticized by the press and government and considered as ‘substandard.” | Number and percentage of active physicians with a U.S. MD degree for each of the 47 specialty categories between 42.7 and 89.5 |
Sugar costs four cents a pound | Sugar costs 59.01 cents a pound |
Eggs were fourteen cents a dozen | Eggs were $1.51 a dozen |
Coffee was fifteen cents a pound | Coffee was $4.43 a pound |
Most women only washed their hair once a month, and used Borax or egg yolks for shampoo | Most women wash their hair every 2-3 days using different types of shampoo and conditioner |
Canada passed a law that prohibited poor people from entering into their country for any reason | With its comparatively open and well-regulated immigration system, Canada has become a top destination for immigrants and refugees. |
The Five Leading causes of death were: 1. Pneumonia 2. Tuberculosis 3. Diarrhea 4. Heart disease 5. Stroke | The Five Leading causes of death were: 1. Heart Disease 2. Cancer 3. COVID-19 4. Unintentional Injuries 5. Stroke |
Spanish flu, also known as the Great Influenza epidemic, discovered six years later and also known as the 1918 influenza pandemic, was an exceptionally deadly global influenza pandemic caused by the H1N1 influenza A virus. | Coronavirus disease 2019 (COVID-19), a contagious disease caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The first known case was identified in Wuhan, China, in December 2019. The disease has since spread worldwide, leading to an ongoing pandemic. |
The American Flag had 46 stars | There are 50 stars representing the 50 states and there are 13 stripes representing the 13 original colonies. |
The population of Las Vegas, Nevada was only 3011 | The population of Las Vegas, Nevada was 641,903 |
Crossword puzzles, canned beer, and iced tea hadn’t been invented yet | Several crossword puzzles to date, canned beer accounted for 67 percent of all beer sales, and approximately 75 – 80 percent of tea consumed in America is iced. |
There was no Mother’s Day or Father’s Day | Mother’s Day is the third-largest card-sending holiday— about 113 million cards are exchanged each year. Father’s Day is the fourth largest holiday for sending cards with almost 72 million cards purchased each year. |
Two out of every 10 adults couldn’t read or write | Approximately 32 million adults in the United States can’t read, while 50 percent of U.S. adults can’t read a book written at an eighth-grade level. |
Only 6 percent of all Americans had graduated from high school | Around 91.3 percent of women and 90.6 percent of men had graduated high school or had obtained a higher educational degree |
Marijuana, heroin, and morphine were all available over the counter at the local corner drugstores. Back then pharmacists said, “Heroin clears the complexion, gives buoyancy to the mind, regulates the stomach and bowels, and is, in fact, a perfect guardian of health.” | Many counties appear to permit OTC and online availability of Cannabis (Marijuana) products but often without legislative clarity. Opioids are a class of drugs that include the illegal drug heroin, and pain relievers available legally by prescription, such as oxycodone (OxyContin®), hydrocodone (Vicodin®), codeine, morphine, and many others. When misused, opioid pain relievers can lead to addiction, overdose incidents, and deaths. |
Eighteen percent of households had at least one full-time servant or domestic help | Over 2.5 million domestic workers in private households across the United States |
There were about 230 reported murders in the ENTIRE U.S.A.! | There were 21,570 reported cases of murder or non-negligent manslaughter in the United States. |
Close your eyes and try to imagine what it may be like in another 100 years!! VERY MIND-BOGGLING!!
Leave your opinion in the comment section below.
One Comment
What a beautiful innovation story